MapHospitals

Breast Augmentation Cost

Mumbai Procedure

Estimated Cost (USD)

Minimum $706
Average $1,342
Maximum $1,978

Local price: ₹59,325 — ₹166,110 (INR) — converted at approximate rates

Min Average Max

About Breast Augmentation

Breast augmentation uses implants or fat transfer to increase breast size or restore volume after weight loss or pregnancy.

What's Included

  • Hospital stay (1 day) Implants Surgeon fees Anesthesia Post-op bra Follow-up visits

Factors Affecting Cost

Implant type (silicone vs saline) Implant brand Placement (under vs over muscle) Surgeon expertise Hospital tier

Breast Augmentation Cost in Other Cities (USD)

City Min Cost Max Cost Avg Cost
India $625 $1,750 $1,188 View
Thailand $750 $2,100 $1,425 View
Turkey $700 $1,960 $1,330 View
South Korea $1,375 $3,850 $2,613 View
Singapore $1,625 $4,550 $3,088 View
Malaysia $750 $2,100 $1,425 View
Mexico $875 $2,450 $1,663 View
Costa Rica $1,000 $2,800 $1,900 View
Colombia $750 $2,100 $1,425 View
Brazil $1,000 $2,800 $1,900 View
United Arab Emirates $1,250 $3,500 $2,375 View
Israel $1,500 $4,200 $2,850 View
Germany $1,875 $5,251 $3,563 View
Spain $1,625 $4,551 $3,088 View
Hungary $1,000 $2,800 $1,900 View
Czech Republic $1,125 $3,150 $2,138 View
Poland $1,050 $2,940 $1,995 View
Philippines $625 $1,750 $1,188 View
Vietnam $550 $1,540 $1,045 View
Taiwan $1,250 $3,500 $2,375 View
Japan $1,500 $4,200 $2,850 View
South Africa $875 $2,450 $1,663 View
Jordan $875 $2,451 $1,663 View
Tunisia $750 $2,100 $1,425 View
Dominican Republic $875 $2,450 $1,663 View
Panama $1,250 $3,500 $2,375 View
Delhi $675 $1,890 $1,283 View
Bengaluru $656 $1,838 $1,247 View
Chennai $656 $1,838 $1,247 View
Hyderabad $613 $1,715 $1,164 View
Kolkata $631 $1,768 $1,199 View
Ahmedabad $644 $1,803 $1,223 View
Pune $731 $2,048 $1,389 View
Jaipur $750 $2,100 $1,425 View
Bangkok $713 $1,995 $1,354 View
Istanbul $840 $2,352 $1,596 View
Antalya $777 $2,176 $1,476 View
Seoul $1,513 $4,235 $2,874 View
Singapore City $1,934 $5,415 $3,675 View
Kuala Lumpur $757 $2,121 $1,439 View
Penang $870 $2,436 $1,653 View
Mexico City $866 $2,426 $1,646 View
Tijuana $1,033 $2,891 $1,962 View
Los Algodones $963 $2,695 $1,829 View
San José $1,020 $2,856 $1,938 View
Bogotá $900 $2,520 $1,710 View
Medellín $743 $2,079 $1,411 View
São Paulo $1,120 $3,136 $2,128 View
Rio de Janeiro $1,100 $3,080 $2,090 View
Dubai $1,350 $3,780 $2,565 View
Abu Dhabi $1,350 $3,780 $2,565 View
Tel Aviv $1,485 $4,158 $2,822 View
Berlin $2,175 $6,090 $4,133 View
Munich $2,082 $5,828 $3,955 View
Barcelona $1,674 $4,686 $3,181 View
Madrid $1,641 $4,596 $3,118 View
Budapest $1,080 $3,024 $2,052 View
Prague $1,181 $3,308 $2,244 View
Warsaw $1,071 $2,999 $2,035 View
Tokyo $1,755 $4,914 $3,335 View
Cape Town $1,015 $2,842 $1,929 View
Johannesburg $954 $2,670 $1,812 View
Amman $910 $2,548 $1,730 View
Panama City $1,225 $3,430 $2,328 View

Quick Info

Procedure Breast Augmentation
Speciality Dermatology
City Mumbai
Type Procedure
Cost Range (USD) $706 — $1,978
Local Price ₹59,325 — ₹166,110 INR
View Dermatology Hospitals

Frequently Asked Questions

The cost of Breast Augmentation in Mumbai ranges from ₹59,325 to ₹166,110 (INR).
Hospital stay (1 day) Implants Surgeon fees Anesthesia Post-op bra Follow-up visits
Implant type (silicone vs saline) Implant brand Placement (under vs over muscle) Surgeon expertise Hospital tier
Breast Augmentation is a procedure under Dermatology.

Get Free Consultation

We'll connect you with the right hospital

Your Details Treatment Info

Secure Reply in 24h No spam
hospital(s) selected
Compare Now
We use cookies and analytics to improve your experience. By continuing to browse, you consent to our use of cookies. Privacy Policy