MapHospitals

Liposuction Cost

India Procedure

Estimated Cost (USD)

Minimum $500
Average $1,000
Maximum $1,500

Local price: ₹42,000 — ₹126,000 (INR) — converted at approximate rates

Min Average Max

About Liposuction

Liposuction removes excess fat deposits from specific body areas using a suction technique. Common areas include abdomen, thighs, arms, and chin.

What's Included

  • Surgeon fees Anesthesia Compression garment Post-op medications Follow-up visits

Factors Affecting Cost

Number of areas treated Volume of fat removed Technique (tumescent, VASER, laser) Surgeon expertise

Liposuction Cost in Other Cities (USD)

City Min Cost Max Cost Avg Cost
Thailand $600 $1,800 $1,200 View
Turkey $560 $1,680 $1,120 View
South Korea $1,100 $3,300 $2,200 View
Singapore $1,300 $3,900 $2,600 View
Malaysia $600 $1,800 $1,200 View
Mexico $700 $2,100 $1,400 View
Costa Rica $800 $2,400 $1,600 View
Colombia $600 $1,800 $1,200 View
Brazil $800 $2,400 $1,600 View
United Arab Emirates $1,000 $3,000 $2,000 View
Israel $1,200 $3,600 $2,400 View
Germany $1,500 $4,500 $3,000 View
Spain $1,300 $3,900 $2,600 View
Hungary $800 $2,400 $1,600 View
Czech Republic $900 $2,700 $1,800 View
Poland $840 $2,520 $1,680 View
Philippines $500 $1,500 $1,000 View
Vietnam $440 $1,320 $880 View
Taiwan $1,000 $3,000 $2,000 View
Japan $1,200 $3,600 $2,400 View
South Africa $700 $2,100 $1,400 View
Jordan $700 $2,100 $1,400 View
Tunisia $600 $1,800 $1,200 View
Dominican Republic $700 $2,100 $1,400 View
Panama $1,000 $3,000 $2,000 View
Mumbai $565 $1,695 $1,130 View
Delhi $540 $1,620 $1,080 View
Bengaluru $525 $1,575 $1,050 View
Chennai $525 $1,575 $1,050 View
Hyderabad $490 $1,470 $980 View
Kolkata $505 $1,515 $1,010 View
Ahmedabad $515 $1,545 $1,030 View
Pune $585 $1,755 $1,170 View
Jaipur $600 $1,800 $1,200 View
Bangkok $570 $1,710 $1,140 View
Istanbul $672 $2,016 $1,344 View
Antalya $622 $1,865 $1,243 View
Seoul $1,210 $3,630 $2,420 View
Singapore City $1,547 $4,641 $3,094 View
Kuala Lumpur $606 $1,818 $1,212 View
Penang $696 $2,088 $1,392 View
Mexico City $693 $2,079 $1,386 View
Tijuana $826 $2,478 $1,652 View
Los Algodones $770 $2,310 $1,540 View
San José $816 $2,448 $1,632 View
Bogotá $720 $2,160 $1,440 View
Medellín $594 $1,782 $1,188 View
São Paulo $896 $2,688 $1,792 View
Rio de Janeiro $880 $2,640 $1,760 View
Dubai $1,080 $3,240 $2,160 View
Abu Dhabi $1,080 $3,240 $2,160 View
Tel Aviv $1,188 $3,564 $2,376 View
Berlin $1,740 $5,220 $3,481 View
Munich $1,665 $4,995 $3,330 View
Barcelona $1,339 $4,017 $2,678 View
Madrid $1,313 $3,939 $2,626 View
Budapest $864 $2,592 $1,728 View
Prague $945 $2,835 $1,890 View
Warsaw $857 $2,570 $1,714 View
Tokyo $1,404 $4,212 $2,808 View
Cape Town $812 $2,436 $1,624 View
Johannesburg $763 $2,289 $1,526 View
Amman $728 $2,185 $1,456 View
Panama City $980 $2,940 $1,960 View

Quick Info

Procedure Liposuction
Speciality Dermatology
City India
Type Procedure
Cost Range (USD) $500 — $1,500
Local Price ₹42,000 — ₹126,000 INR
View Dermatology Hospitals

Frequently Asked Questions

The cost of Liposuction in India ranges from ₹42,000 to ₹126,000 (INR).
Surgeon fees Anesthesia Compression garment Post-op medications Follow-up visits
Number of areas treated Volume of fat removed Technique (tumescent, VASER, laser) Surgeon expertise
Liposuction is a procedure under Dermatology.

Get Free Consultation

We'll connect you with the right hospital

Your Details Treatment Info

Secure Reply in 24h No spam
hospital(s) selected
Compare Now
We use cookies and analytics to improve your experience. By continuing to browse, you consent to our use of cookies. Privacy Policy