LASIK Eye Surgery Cost
Kolkata
Procedure
Estimated Cost (TND)
Minimum
DT 646
Average
DT 1,535
Maximum
DT 2,424
Local price: ₹16,968 — ₹63,630 (INR) — converted at approximate rates
Min
Average
Max
About LASIK Eye Surgery
LASIK (Laser-Assisted In Situ Keratomileusis) reshapes the cornea using a laser to correct vision problems like myopia, hyperopia, and astigmatism.
What's Included
- Pre-op eye examination LASIK procedure (both eyes) Protective eye shields Post-op eye drops 3 follow-up visits
Factors Affecting Cost
Type of LASIK (standard, bladeless, custom) Degree of correction Surgeon experience Technology used
LASIK Eye Surgery Cost in Other Cities (TND)
| City | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|
| India | DT 640 | DT 2,400 | DT 1,520 | View |
| Thailand | DT 768 | DT 2,880 | DT 1,824 | View |
| Turkey | DT 717 | DT 2,688 | DT 1,702 | View |
| South Korea | DT 1,408 | DT 5,280 | DT 3,344 | View |
| Singapore | DT 1,664 | DT 6,241 | DT 3,954 | View |
| Malaysia | DT 768 | DT 2,880 | DT 1,824 | View |
| Mexico | DT 896 | DT 3,360 | DT 2,128 | View |
| Costa Rica | DT 1,024 | DT 3,840 | DT 2,432 | View |
| Colombia | DT 768 | DT 2,880 | DT 1,824 | View |
| Brazil | DT 1,024 | DT 3,840 | DT 2,432 | View |
| United Arab Emirates | DT 1,280 | DT 4,800 | DT 3,040 | View |
| Israel | DT 1,536 | DT 5,760 | DT 3,648 | View |
| Germany | DT 1,920 | DT 7,202 | DT 4,563 | View |
| Spain | DT 1,665 | DT 6,242 | DT 3,954 | View |
| Hungary | DT 1,024 | DT 3,840 | DT 2,432 | View |
| Czech Republic | DT 1,152 | DT 4,320 | DT 2,736 | View |
| Poland | DT 1,075 | DT 4,032 | DT 2,554 | View |
| Philippines | DT 640 | DT 2,400 | DT 1,520 | View |
| Vietnam | DT 563 | DT 2,112 | DT 1,338 | View |
| Taiwan | DT 1,280 | DT 4,800 | DT 3,040 | View |
| Japan | DT 1,536 | DT 5,760 | DT 3,648 | View |
| South Africa | DT 896 | DT 3,360 | DT 2,128 | View |
| Jordan | DT 897 | DT 3,362 | DT 2,132 | View |
| Tunisia | DT 768 | DT 2,880 | DT 1,824 | View |
| Dominican Republic | DT 896 | DT 3,360 | DT 2,128 | View |
| Panama | DT 1,280 | DT 4,800 | DT 3,040 | View |
| Mumbai | DT 723 | DT 2,712 | DT 1,718 | View |
| Delhi | DT 691 | DT 2,592 | DT 1,642 | View |
| Bengaluru | DT 672 | DT 2,520 | DT 1,596 | View |
| Chennai | DT 672 | DT 2,520 | DT 1,596 | View |
| Hyderabad | DT 627 | DT 2,352 | DT 1,490 | View |
| Ahmedabad | DT 659 | DT 2,472 | DT 1,566 | View |
| Pune | DT 749 | DT 2,808 | DT 1,778 | View |
| Jaipur | DT 768 | DT 2,880 | DT 1,824 | View |
| Bangkok | DT 730 | DT 2,736 | DT 1,733 | View |
| Istanbul | DT 860 | DT 3,226 | DT 2,043 | View |
| Antalya | DT 796 | DT 2,984 | DT 1,890 | View |
| Seoul | DT 1,549 | DT 5,808 | DT 3,678 | View |
| Singapore City | DT 1,979 | DT 7,426 | DT 4,703 | View |
| Kuala Lumpur | DT 775 | DT 2,909 | DT 1,842 | View |
| Penang | DT 891 | DT 3,341 | DT 2,116 | View |
| Mexico City | DT 887 | DT 3,326 | DT 2,107 | View |
| Tijuana | DT 1,057 | DT 3,965 | DT 2,511 | View |
| Los Algodones | DT 986 | DT 3,696 | DT 2,341 | View |
| San José | DT 1,044 | DT 3,917 | DT 2,481 | View |
| Bogotá | DT 922 | DT 3,456 | DT 2,189 | View |
| Medellín | DT 760 | DT 2,851 | DT 1,806 | View |
| São Paulo | DT 1,147 | DT 4,301 | DT 2,724 | View |
| Rio de Janeiro | DT 1,126 | DT 4,224 | DT 2,675 | View |
| Dubai | DT 1,382 | DT 5,184 | DT 3,283 | View |
| Abu Dhabi | DT 1,382 | DT 5,184 | DT 3,283 | View |
| Tel Aviv | DT 1,520 | DT 5,702 | DT 3,612 | View |
| Berlin | DT 2,226 | DT 8,351 | DT 5,289 | View |
| Munich | DT 2,130 | DT 7,993 | DT 5,062 | View |
| Barcelona | DT 1,714 | DT 6,428 | DT 4,071 | View |
| Madrid | DT 1,679 | DT 6,304 | DT 3,991 | View |
| Budapest | DT 1,106 | DT 4,147 | DT 2,627 | View |
| Prague | DT 1,210 | DT 4,536 | DT 2,873 | View |
| Warsaw | DT 1,096 | DT 4,113 | DT 2,605 | View |
| Tokyo | DT 1,797 | DT 6,739 | DT 4,268 | View |
| Cape Town | DT 1,039 | DT 3,898 | DT 2,468 | View |
| Johannesburg | DT 977 | DT 3,662 | DT 2,320 | View |
| Amman | DT 933 | DT 3,493 | DT 2,213 | View |
| Panama City | DT 1,254 | DT 4,704 | DT 2,979 | View |
Quick Info
Procedure
LASIK Eye Surgery
Speciality
Ophthalmologists
City
Kolkata
Type
Procedure
Cost Range (TND)
DT 646 — DT 2,424
Local Price
₹16,968 — ₹63,630 INR
Frequently Asked Questions
The cost of LASIK Eye Surgery in Kolkata ranges from ₹16,968 to ₹63,630 (INR).
Pre-op eye examination LASIK procedure (both eyes) Protective eye shields Post-op eye drops 3 follow-up visits
Type of LASIK (standard, bladeless, custom) Degree of correction Surgeon experience Technology used
LASIK Eye Surgery is a procedure under Ophthalmologists.
Other Ophthalmologists Procedures
LASIK Eye Surgery
DT 640 — DT 2,400
Cataract Surgery (per eye)
DT 800 — DT 2,800
LASIK Eye Surgery
DT 768 — DT 2,880
Cataract Surgery (per eye)
DT 960 — DT 3,360
LASIK Eye Surgery
DT 717 — DT 2,688
Cataract Surgery (per eye)
DT 896 — DT 3,136
LASIK Eye Surgery
DT 1,408 — DT 5,280
Cataract Surgery (per eye)
DT 1,760 — DT 6,160