MapHospitals

Hip Replacement Cost

Seoul Procedure

Estimated Cost (USD)

Minimum $3,025
Average $5,143
Maximum $7,260

Local price: ₩4,174,500 — ₩10,018,800 (KRW) — converted at approximate rates

Min Average Max

About Hip Replacement

Hip replacement surgery replaces the damaged hip joint with an artificial implant made of metal, ceramic, or plastic components.

What's Included

  • Hospital stay (3-5 days)
  • Hip implant
  • Surgeon fees
  • Anesthesia
  • Physiotherapy
  • Pre-op assessment
  • Follow-up

Factors Affecting Cost

Implant type (ceramic, metal, hybrid)
Cemented vs uncemented
Hospital tier
Surgeon experience
Patient age

Hip Replacement Cost in Other Cities (USD)

City Min Cost Max Cost Avg Cost
India $1,250 $3,000 $2,125 View
Thailand $1,500 $3,600 $2,550 View
Turkey $1,400 $3,360 $2,380 View
South Korea $2,750 $6,600 $4,675 View
Singapore $3,250 $7,800 $5,525 View
Malaysia $1,500 $3,600 $2,550 View
Mexico $1,750 $4,200 $2,975 View
Costa Rica $2,000 $4,800 $3,400 View
Colombia $1,500 $3,600 $2,550 View
Brazil $2,000 $4,800 $3,400 View
United Arab Emirates $2,500 $6,000 $4,250 View
Israel $3,000 $7,200 $5,100 View
Germany $3,751 $9,000 $6,375 View
Spain $3,251 $7,800 $5,526 View
Hungary $2,000 $4,800 $3,400 View
Czech Republic $2,250 $5,400 $3,825 View
Poland $2,100 $5,040 $3,570 View
Philippines $1,250 $3,000 $2,125 View
Vietnam $1,100 $2,640 $1,870 View
Taiwan $2,500 $6,000 $4,250 View
Japan $3,000 $7,200 $5,100 View
South Africa $1,750 $4,200 $2,975 View
Jordan $1,751 $4,200 $2,976 View
Tunisia $1,500 $3,600 $2,550 View
Dominican Republic $1,750 $4,200 $2,975 View
Panama $2,500 $6,000 $4,250 View
Mumbai $1,413 $3,390 $2,401 View
Delhi $1,350 $3,240 $2,295 View
Bengaluru $1,313 $3,150 $2,231 View
Chennai $1,313 $3,150 $2,231 View
Hyderabad $1,225 $2,940 $2,083 View
Kolkata $1,263 $3,030 $2,146 View
Ahmedabad $1,288 $3,090 $2,189 View
Pune $1,463 $3,510 $2,486 View
Jaipur $1,500 $3,600 $2,550 View
Bangkok $1,425 $3,420 $2,423 View
Istanbul $1,680 $4,032 $2,856 View
Antalya $1,554 $3,730 $2,642 View
Singapore City $3,867 $9,282 $6,575 View
Kuala Lumpur $1,515 $3,636 $2,576 View
Penang $1,740 $4,176 $2,958 View
Mexico City $1,733 $4,158 $2,945 View
Tijuana $2,065 $4,956 $3,511 View
Los Algodones $1,925 $4,620 $3,273 View
San José $2,040 $4,896 $3,468 View
Bogotá $1,800 $4,320 $3,060 View
Medellín $1,485 $3,564 $2,525 View
São Paulo $2,240 $5,376 $3,808 View
Rio de Janeiro $2,200 $5,280 $3,740 View
Dubai $2,700 $6,480 $4,590 View
Abu Dhabi $2,700 $6,480 $4,590 View
Tel Aviv $2,970 $7,128 $5,049 View
Berlin $4,349 $10,440 $7,395 View
Munich $4,162 $9,990 $7,076 View
Barcelona $3,347 $8,034 $5,691 View
Madrid $3,283 $7,878 $5,581 View
Budapest $2,160 $5,184 $3,672 View
Prague $2,363 $5,670 $4,016 View
Warsaw $2,142 $5,141 $3,641 View
Tokyo $3,510 $8,424 $5,967 View
Cape Town $2,030 $4,872 $3,451 View
Johannesburg $1,908 $4,578 $3,243 View
Amman $1,820 $4,368 $3,094 View
Panama City $2,450 $5,880 $4,165 View

Quick Info

Procedure Hip Replacement
Speciality Orthopaedics
City Seoul
Type Procedure
Cost Range (USD) $3,025 — $7,260
Local Price ₩4,174,500 — ₩10,018,800 KRW
View Orthopaedics Hospitals

Get Free Consultation

We'll connect you with the right hospital

Your Details Treatment Info

Secure Reply in 24h No spam
hospital(s) selected
Compare Now