Cataract Surgery (per eye) Cost
Tel Aviv
Procedure
Estimated Cost (KRW)
Minimum
₩819,795
Average
₩1,844,351
Maximum
₩2,868,908
Local price: ₪2,198 — ₪7,692 (ILS) — converted at approximate rates
Min
Average
Max
About Cataract Surgery (per eye)
Cataract surgery removes the clouded natural lens and replaces it with an artificial intraocular lens (IOL). Quick recovery with same-day discharge.
What's Included
- Surgeon fees IOL (standard) Anesthesia Pre-op assessment Post-op medications Follow-up visits
Factors Affecting Cost
Type of IOL (mono vs multifocal vs toric) Surgical technique (phaco vs FLACS) Surgeon experience Hospital tier
Cataract Surgery (per eye) Cost in Other Cities (KRW)
| City | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|
| India | ₩345,000 | ₩1,207,500 | ₩776,250 | View |
| Thailand | ₩414,000 | ₩1,449,000 | ₩931,500 | View |
| Turkey | ₩386,400 | ₩1,352,400 | ₩869,400 | View |
| South Korea | ₩759,000 | ₩2,656,500 | ₩1,707,750 | View |
| Singapore | ₩897,511 | ₩3,139,244 | ₩2,018,889 | View |
| Malaysia | ₩414,000 | ₩1,449,000 | ₩931,647 | View |
| Mexico | ₩483,000 | ₩1,690,500 | ₩1,086,750 | View |
| Costa Rica | ₩552,000 | ₩1,932,000 | ₩1,242,000 | View |
| Colombia | ₩414,000 | ₩1,449,000 | ₩931,500 | View |
| Brazil | ₩552,000 | ₩1,932,000 | ₩1,242,000 | View |
| United Arab Emirates | ₩690,000 | ₩2,415,188 | ₩1,552,594 | View |
| Israel | ₩828,000 | ₩2,898,000 | ₩1,863,000 | View |
| Germany | ₩1,035,742 | ₩3,622,129 | ₩2,329,677 | View |
| Spain | ₩897,742 | ₩3,139,871 | ₩2,019,548 | View |
| Hungary | ₩552,000 | ₩1,932,000 | ₩1,242,000 | View |
| Czech Republic | ₩621,000 | ₩2,173,500 | ₩1,397,250 | View |
| Poland | ₩579,600 | ₩2,028,766 | ₩1,304,183 | View |
| Philippines | ₩345,000 | ₩1,207,500 | ₩776,250 | View |
| Vietnam | ₩303,600 | ₩1,062,600 | ₩683,100 | View |
| Taiwan | ₩690,000 | ₩2,415,000 | ₩1,552,500 | View |
| Japan | ₩828,000 | ₩2,898,000 | ₩1,863,000 | View |
| South Africa | ₩483,000 | ₩1,690,537 | ₩1,086,769 | View |
| Jordan | ₩483,972 | ₩1,690,986 | ₩1,088,451 | View |
| Tunisia | ₩414,000 | ₩1,449,000 | ₩931,500 | View |
| Dominican Republic | ₩483,000 | ₩1,690,500 | ₩1,086,750 | View |
| Panama | ₩690,000 | ₩2,415,000 | ₩1,552,500 | View |
| Mumbai | ₩389,850 | ₩1,364,475 | ₩877,171 | View |
| Delhi | ₩372,600 | ₩1,304,100 | ₩838,350 | View |
| Bengaluru | ₩362,250 | ₩1,267,875 | ₩815,071 | View |
| Chennai | ₩362,250 | ₩1,267,875 | ₩815,071 | View |
| Hyderabad | ₩338,100 | ₩1,183,350 | ₩760,725 | View |
| Kolkata | ₩348,450 | ₩1,219,575 | ₩784,021 | View |
| Ahmedabad | ₩355,350 | ₩1,243,725 | ₩799,546 | View |
| Pune | ₩403,650 | ₩1,412,775 | ₩908,221 | View |
| Jaipur | ₩414,000 | ₩1,449,000 | ₩931,500 | View |
| Bangkok | ₩393,300 | ₩1,376,570 | ₩884,935 | View |
| Istanbul | ₩463,680 | ₩1,622,880 | ₩1,043,280 | View |
| Antalya | ₩428,912 | ₩1,501,172 | ₩965,042 | View |
| Seoul | ₩834,900 | ₩2,922,150 | ₩1,878,525 | View |
| Singapore City | ₩1,067,200 | ₩3,736,222 | ₩2,402,222 | View |
| Kuala Lumpur | ₩418,111 | ₩1,463,387 | ₩940,749 | View |
| Penang | ₩480,357 | ₩1,680,957 | ₩1,080,804 | View |
| Mexico City | ₩478,170 | ₩1,673,633 | ₩1,075,940 | View |
| Tijuana | ₩569,940 | ₩1,994,790 | ₩1,282,403 | View |
| Los Algodones | ₩531,300 | ₩1,859,550 | ₩1,195,463 | View |
| San José | ₩563,040 | ₩1,970,640 | ₩1,266,840 | View |
| Bogotá | ₩496,800 | ₩1,738,800 | ₩1,117,800 | View |
| Medellín | ₩409,860 | ₩1,434,510 | ₩922,185 | View |
| São Paulo | ₩618,346 | ₩2,163,946 | ₩1,391,146 | View |
| Rio de Janeiro | ₩607,200 | ₩2,125,200 | ₩1,366,200 | View |
| Dubai | ₩745,275 | ₩2,608,087 | ₩1,676,681 | View |
| Abu Dhabi | ₩745,275 | ₩2,608,087 | ₩1,676,681 | View |
| Berlin | ₩1,200,452 | ₩4,202,323 | ₩2,702,129 | View |
| Munich | ₩1,148,516 | ₩4,021,290 | ₩2,584,903 | View |
| Barcelona | ₩924,452 | ₩3,233,355 | ₩2,078,903 | View |
| Madrid | ₩906,645 | ₩3,171,032 | ₩2,038,839 | View |
| Budapest | ₩596,160 | ₩2,086,560 | ₩1,341,360 | View |
| Prague | ₩652,050 | ₩2,282,175 | ₩1,467,113 | View |
| Warsaw | ₩591,239 | ₩2,069,335 | ₩1,330,453 | View |
| Tokyo | ₩968,760 | ₩3,390,660 | ₩2,179,714 | View |
| Cape Town | ₩560,280 | ₩1,961,017 | ₩1,260,649 | View |
| Johannesburg | ₩526,489 | ₩1,842,636 | ₩1,184,562 | View |
| Amman | ₩501,465 | ₩1,759,014 | ₩1,131,211 | View |
| Panama City | ₩676,200 | ₩2,366,700 | ₩1,522,140 | View |
Quick Info
Procedure
Cataract Surgery (per eye)
Speciality
Ophthalmologists
City
Tel Aviv
Type
Procedure
Cost Range (KRW)
₩819,795 — ₩2,868,908
Local Price
₪2,198 — ₪7,692 ILS
Frequently Asked Questions
The cost of Cataract Surgery (per eye) in Tel Aviv ranges from ₪2,198 to ₪7,692 (ILS).
Surgeon fees IOL (standard) Anesthesia Pre-op assessment Post-op medications Follow-up visits
Type of IOL (mono vs multifocal vs toric) Surgical technique (phaco vs FLACS) Surgeon experience Hospital tier
Cataract Surgery (per eye) is a procedure under Ophthalmologists.
Other Ophthalmologists Procedures
LASIK Eye Surgery
₩276,000 — ₩1,035,000
Cataract Surgery (per eye)
₩345,000 — ₩1,207,500
LASIK Eye Surgery
₩331,200 — ₩1,242,000
Cataract Surgery (per eye)
₩414,000 — ₩1,449,000
LASIK Eye Surgery
₩309,120 — ₩1,159,200
Cataract Surgery (per eye)
₩386,400 — ₩1,352,400
LASIK Eye Surgery
₩607,200 — ₩2,277,000
Cataract Surgery (per eye)
₩759,000 — ₩2,656,500