Cataract Surgery (per eye) Cost
South Korea
Procedure
Estimated Cost (TRY)
Minimum
₺19,800
Average
₺44,550
Maximum
₺69,300
Local price: ₩759,000 — ₩2,656,500 (KRW) — converted at approximate rates
Min
Average
Max
About Cataract Surgery (per eye)
Cataract surgery removes the clouded natural lens and replaces it with an artificial intraocular lens (IOL). Quick recovery with same-day discharge.
What's Included
- Surgeon fees IOL (standard) Anesthesia Pre-op assessment Post-op medications Follow-up visits
Factors Affecting Cost
Type of IOL (mono vs multifocal vs toric) Surgical technique (phaco vs FLACS) Surgeon experience Hospital tier
Cataract Surgery (per eye) Cost in Other Cities (TRY)
| City | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|
| India | ₺9,000 | ₺31,500 | ₺20,250 | View |
| Thailand | ₺10,800 | ₺37,800 | ₺24,300 | View |
| Turkey | ₺10,080 | ₺35,280 | ₺22,680 | View |
| Singapore | ₺23,413 | ₺81,893 | ₺52,667 | View |
| Malaysia | ₺10,800 | ₺37,800 | ₺24,304 | View |
| Mexico | ₺12,600 | ₺44,100 | ₺28,350 | View |
| Costa Rica | ₺14,400 | ₺50,400 | ₺32,400 | View |
| Colombia | ₺10,800 | ₺37,800 | ₺24,300 | View |
| Brazil | ₺14,400 | ₺50,400 | ₺32,400 | View |
| United Arab Emirates | ₺18,000 | ₺63,005 | ₺40,502 | View |
| Israel | ₺21,600 | ₺75,600 | ₺48,600 | View |
| Germany | ₺27,019 | ₺94,490 | ₺60,774 | View |
| Spain | ₺23,419 | ₺81,910 | ₺52,684 | View |
| Hungary | ₺14,400 | ₺50,400 | ₺32,400 | View |
| Czech Republic | ₺16,200 | ₺56,700 | ₺36,450 | View |
| Poland | ₺15,120 | ₺52,924 | ₺34,022 | View |
| Philippines | ₺9,000 | ₺31,500 | ₺20,250 | View |
| Vietnam | ₺7,920 | ₺27,720 | ₺17,820 | View |
| Taiwan | ₺18,000 | ₺63,000 | ₺40,500 | View |
| Japan | ₺21,600 | ₺75,600 | ₺48,600 | View |
| South Africa | ₺12,600 | ₺44,101 | ₺28,350 | View |
| Jordan | ₺12,625 | ₺44,113 | ₺28,394 | View |
| Tunisia | ₺10,800 | ₺37,800 | ₺24,300 | View |
| Dominican Republic | ₺12,600 | ₺44,100 | ₺28,350 | View |
| Panama | ₺18,000 | ₺63,000 | ₺40,500 | View |
| Mumbai | ₺10,170 | ₺35,595 | ₺22,883 | View |
| Delhi | ₺9,720 | ₺34,020 | ₺21,870 | View |
| Bengaluru | ₺9,450 | ₺33,075 | ₺21,263 | View |
| Chennai | ₺9,450 | ₺33,075 | ₺21,263 | View |
| Hyderabad | ₺8,820 | ₺30,870 | ₺19,845 | View |
| Kolkata | ₺9,090 | ₺31,815 | ₺20,453 | View |
| Ahmedabad | ₺9,270 | ₺32,445 | ₺20,858 | View |
| Pune | ₺10,530 | ₺36,855 | ₺23,693 | View |
| Jaipur | ₺10,800 | ₺37,800 | ₺24,300 | View |
| Bangkok | ₺10,260 | ₺35,911 | ₺23,085 | View |
| Istanbul | ₺12,096 | ₺42,336 | ₺27,216 | View |
| Antalya | ₺11,189 | ₺39,161 | ₺25,175 | View |
| Seoul | ₺21,780 | ₺76,230 | ₺49,005 | View |
| Singapore City | ₺27,840 | ₺97,467 | ₺62,667 | View |
| Kuala Lumpur | ₺10,907 | ₺38,175 | ₺24,541 | View |
| Penang | ₺12,531 | ₺43,851 | ₺28,195 | View |
| Mexico City | ₺12,474 | ₺43,660 | ₺28,068 | View |
| Tijuana | ₺14,868 | ₺52,038 | ₺33,454 | View |
| Los Algodones | ₺13,860 | ₺48,510 | ₺31,186 | View |
| San José | ₺14,688 | ₺51,408 | ₺33,048 | View |
| Bogotá | ₺12,960 | ₺45,360 | ₺29,160 | View |
| Medellín | ₺10,692 | ₺37,422 | ₺24,057 | View |
| São Paulo | ₺16,131 | ₺56,451 | ₺36,291 | View |
| Rio de Janeiro | ₺15,840 | ₺55,440 | ₺35,640 | View |
| Dubai | ₺19,442 | ₺68,037 | ₺43,740 | View |
| Abu Dhabi | ₺19,442 | ₺68,037 | ₺43,740 | View |
| Tel Aviv | ₺21,386 | ₺74,841 | ₺48,114 | View |
| Berlin | ₺31,316 | ₺109,626 | ₺70,490 | View |
| Munich | ₺29,961 | ₺104,903 | ₺67,432 | View |
| Barcelona | ₺24,116 | ₺84,348 | ₺54,232 | View |
| Madrid | ₺23,652 | ₺82,723 | ₺53,187 | View |
| Budapest | ₺15,552 | ₺54,432 | ₺34,992 | View |
| Prague | ₺17,010 | ₺59,535 | ₺38,273 | View |
| Warsaw | ₺15,424 | ₺53,983 | ₺34,707 | View |
| Tokyo | ₺25,272 | ₺88,452 | ₺56,862 | View |
| Cape Town | ₺14,616 | ₺51,157 | ₺32,886 | View |
| Johannesburg | ₺13,734 | ₺48,069 | ₺30,902 | View |
| Amman | ₺13,082 | ₺45,887 | ₺29,510 | View |
| Panama City | ₺17,640 | ₺61,740 | ₺39,708 | View |
Quick Info
Procedure
Cataract Surgery (per eye)
Speciality
Ophthalmologists
City
South Korea
Type
Procedure
Cost Range (TRY)
₺19,800 — ₺69,300
Local Price
₩759,000 — ₩2,656,500 KRW
Frequently Asked Questions
The cost of Cataract Surgery (per eye) in South Korea ranges from ₩759,000 to ₩2,656,500 (KRW).
Surgeon fees IOL (standard) Anesthesia Pre-op assessment Post-op medications Follow-up visits
Type of IOL (mono vs multifocal vs toric) Surgical technique (phaco vs FLACS) Surgeon experience Hospital tier
Cataract Surgery (per eye) is a procedure under Ophthalmologists.
Other Ophthalmologists Procedures
LASIK Eye Surgery
₺7,200 — ₺27,000
Cataract Surgery (per eye)
₺9,000 — ₺31,500
LASIK Eye Surgery
₺8,640 — ₺32,400
Cataract Surgery (per eye)
₺10,800 — ₺37,800
LASIK Eye Surgery
₺8,064 — ₺30,240
Cataract Surgery (per eye)
₺10,080 — ₺35,280
LASIK Eye Surgery
₺15,840 — ₺59,400
LASIK Eye Surgery
₺18,720 — ₺70,213