Cataract Surgery (per eye) Cost
Mexico City
Procedure
Estimated Cost (JPY)
Minimum
¥54,401
Average
¥122,408
Maximum
¥190,406
Local price: MX$6,237 — MX$21,830 (MXN) — converted at approximate rates
Min
Average
Max
About Cataract Surgery (per eye)
Cataract surgery removes the clouded natural lens and replaces it with an artificial intraocular lens (IOL). Quick recovery with same-day discharge.
What's Included
- Surgeon fees IOL (standard) Anesthesia Pre-op assessment Post-op medications Follow-up visits
Factors Affecting Cost
Type of IOL (mono vs multifocal vs toric) Surgical technique (phaco vs FLACS) Surgeon experience Hospital tier
Cataract Surgery (per eye) Cost in Other Cities (JPY)
| City | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|
| India | ¥39,250 | ¥137,375 | ¥88,313 | View |
| Thailand | ¥47,100 | ¥164,850 | ¥105,975 | View |
| Turkey | ¥43,960 | ¥153,860 | ¥98,910 | View |
| South Korea | ¥86,350 | ¥302,225 | ¥194,288 | View |
| Singapore | ¥102,108 | ¥357,146 | ¥229,685 | View |
| Malaysia | ¥47,100 | ¥164,850 | ¥105,992 | View |
| Mexico | ¥54,950 | ¥192,325 | ¥123,638 | View |
| Costa Rica | ¥62,800 | ¥219,800 | ¥141,300 | View |
| Colombia | ¥47,100 | ¥164,850 | ¥105,975 | View |
| Brazil | ¥62,800 | ¥219,800 | ¥141,300 | View |
| United Arab Emirates | ¥78,500 | ¥274,771 | ¥176,636 | View |
| Israel | ¥94,200 | ¥329,700 | ¥211,950 | View |
| Germany | ¥117,834 | ¥412,083 | ¥265,043 | View |
| Spain | ¥102,134 | ¥357,217 | ¥229,760 | View |
| Hungary | ¥62,800 | ¥219,800 | ¥141,300 | View |
| Czech Republic | ¥70,650 | ¥247,275 | ¥158,963 | View |
| Poland | ¥65,940 | ¥230,809 | ¥148,374 | View |
| Philippines | ¥39,250 | ¥137,375 | ¥88,313 | View |
| Vietnam | ¥34,540 | ¥120,890 | ¥77,715 | View |
| Taiwan | ¥78,500 | ¥274,750 | ¥176,625 | View |
| Japan | ¥94,200 | ¥329,700 | ¥211,950 | View |
| South Africa | ¥54,950 | ¥192,329 | ¥123,640 | View |
| Jordan | ¥55,061 | ¥192,380 | ¥123,831 | View |
| Tunisia | ¥47,100 | ¥164,850 | ¥105,975 | View |
| Dominican Republic | ¥54,950 | ¥192,325 | ¥123,638 | View |
| Panama | ¥78,500 | ¥274,750 | ¥176,625 | View |
| Mumbai | ¥44,353 | ¥155,234 | ¥99,794 | View |
| Delhi | ¥42,390 | ¥148,365 | ¥95,378 | View |
| Bengaluru | ¥41,213 | ¥144,244 | ¥92,729 | View |
| Chennai | ¥41,213 | ¥144,244 | ¥92,729 | View |
| Hyderabad | ¥38,465 | ¥134,628 | ¥86,546 | View |
| Kolkata | ¥39,643 | ¥138,749 | ¥89,197 | View |
| Ahmedabad | ¥40,428 | ¥141,496 | ¥90,963 | View |
| Pune | ¥45,923 | ¥160,729 | ¥103,327 | View |
| Jaipur | ¥47,100 | ¥164,850 | ¥105,975 | View |
| Bangkok | ¥44,745 | ¥156,610 | ¥100,677 | View |
| Istanbul | ¥52,752 | ¥184,632 | ¥118,692 | View |
| Antalya | ¥48,796 | ¥170,785 | ¥109,791 | View |
| Seoul | ¥94,985 | ¥332,448 | ¥213,716 | View |
| Singapore City | ¥121,413 | ¥425,063 | ¥273,296 | View |
| Kuala Lumpur | ¥47,568 | ¥166,487 | ¥107,027 | View |
| Penang | ¥54,649 | ¥191,239 | ¥122,961 | View |
| Tijuana | ¥64,841 | ¥226,944 | ¥145,897 | View |
| Los Algodones | ¥60,445 | ¥211,558 | ¥136,006 | View |
| San José | ¥64,056 | ¥224,196 | ¥144,126 | View |
| Bogotá | ¥56,520 | ¥197,820 | ¥127,170 | View |
| Medellín | ¥46,629 | ¥163,202 | ¥104,915 | View |
| São Paulo | ¥70,348 | ¥246,188 | ¥158,268 | View |
| Rio de Janeiro | ¥69,080 | ¥241,780 | ¥155,430 | View |
| Dubai | ¥84,789 | ¥296,717 | ¥190,753 | View |
| Abu Dhabi | ¥84,789 | ¥296,717 | ¥190,753 | View |
| Tel Aviv | ¥93,266 | ¥326,390 | ¥209,828 | View |
| Berlin | ¥136,573 | ¥478,090 | ¥307,416 | View |
| Munich | ¥130,665 | ¥457,495 | ¥294,080 | View |
| Barcelona | ¥105,173 | ¥367,853 | ¥236,513 | View |
| Madrid | ¥103,147 | ¥360,762 | ¥231,955 | View |
| Budapest | ¥67,824 | ¥237,384 | ¥152,604 | View |
| Prague | ¥74,183 | ¥259,639 | ¥166,911 | View |
| Warsaw | ¥67,264 | ¥235,424 | ¥151,363 | View |
| Tokyo | ¥110,214 | ¥385,749 | ¥247,982 | View |
| Cape Town | ¥63,742 | ¥223,101 | ¥143,422 | View |
| Johannesburg | ¥59,898 | ¥209,633 | ¥134,765 | View |
| Amman | ¥57,051 | ¥200,120 | ¥128,696 | View |
| Panama City | ¥76,930 | ¥269,255 | ¥173,171 | View |
Quick Info
Procedure
Cataract Surgery (per eye)
Speciality
Ophthalmologists
City
Mexico City
Type
Procedure
Cost Range (JPY)
¥54,401 — ¥190,406
Local Price
MX$6,237 — MX$21,830 MXN
Frequently Asked Questions
The cost of Cataract Surgery (per eye) in Mexico City ranges from MX$6,237 to MX$21,830 (MXN).
Surgeon fees IOL (standard) Anesthesia Pre-op assessment Post-op medications Follow-up visits
Type of IOL (mono vs multifocal vs toric) Surgical technique (phaco vs FLACS) Surgeon experience Hospital tier
Cataract Surgery (per eye) is a procedure under Ophthalmologists.
Other Ophthalmologists Procedures
LASIK Eye Surgery
¥31,400 — ¥117,750
Cataract Surgery (per eye)
¥39,250 — ¥137,375
LASIK Eye Surgery
¥37,680 — ¥141,300
Cataract Surgery (per eye)
¥47,100 — ¥164,850
LASIK Eye Surgery
¥35,168 — ¥131,880
Cataract Surgery (per eye)
¥43,960 — ¥153,860
LASIK Eye Surgery
¥69,080 — ¥259,050
Cataract Surgery (per eye)
¥86,350 — ¥302,225