Cataract Surgery (per eye) Cost
Malaysia
Procedure
Estimated Cost (USD)
Minimum
$300
Average
$675
Maximum
$1,050
Local price: RM1,410 — RM4,935 (MYR) — converted at approximate rates
Min
Average
Max
About Cataract Surgery (per eye)
Cataract surgery removes the clouded natural lens and replaces it with an artificial intraocular lens (IOL). Quick recovery with same-day discharge.
What's Included
- Surgeon fees
- IOL (standard)
- Anesthesia
- Pre-op assessment
- Post-op medications
- Follow-up visits
Factors Affecting Cost
Type of IOL (mono vs multifocal vs toric)
Surgical technique (phaco vs FLACS)
Surgeon experience
Hospital tier
Surgical technique (phaco vs FLACS)
Surgeon experience
Hospital tier
Cataract Surgery (per eye) Cost in Other Cities (USD)
| City | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|
| India | $250 | $875 | $563 | View |
| Thailand | $300 | $1,050 | $675 | View |
| Turkey | $280 | $980 | $630 | View |
| South Korea | $550 | $1,925 | $1,238 | View |
| Singapore | $650 | $2,275 | $1,463 | View |
| Mexico | $350 | $1,225 | $788 | View |
| Costa Rica | $400 | $1,400 | $900 | View |
| Colombia | $300 | $1,050 | $675 | View |
| Brazil | $400 | $1,400 | $900 | View |
| United Arab Emirates | $500 | $1,750 | $1,125 | View |
| Israel | $600 | $2,100 | $1,350 | View |
| Germany | $751 | $2,625 | $1,688 | View |
| Spain | $651 | $2,275 | $1,463 | View |
| Hungary | $400 | $1,400 | $900 | View |
| Czech Republic | $450 | $1,575 | $1,013 | View |
| Poland | $420 | $1,470 | $945 | View |
| Philippines | $250 | $875 | $563 | View |
| Vietnam | $220 | $770 | $495 | View |
| Taiwan | $500 | $1,750 | $1,125 | View |
| Japan | $600 | $2,100 | $1,350 | View |
| South Africa | $350 | $1,225 | $788 | View |
| Jordan | $351 | $1,225 | $789 | View |
| Tunisia | $300 | $1,050 | $675 | View |
| Dominican Republic | $350 | $1,225 | $788 | View |
| Panama | $500 | $1,750 | $1,125 | View |
| Mumbai | $283 | $989 | $636 | View |
| Delhi | $270 | $945 | $608 | View |
| Bengaluru | $263 | $919 | $591 | View |
| Chennai | $263 | $919 | $591 | View |
| Hyderabad | $245 | $858 | $551 | View |
| Kolkata | $253 | $884 | $568 | View |
| Ahmedabad | $258 | $901 | $579 | View |
| Pune | $293 | $1,024 | $658 | View |
| Jaipur | $300 | $1,050 | $675 | View |
| Bangkok | $285 | $998 | $641 | View |
| Istanbul | $336 | $1,176 | $756 | View |
| Antalya | $311 | $1,088 | $699 | View |
| Seoul | $605 | $2,118 | $1,361 | View |
| Singapore City | $773 | $2,707 | $1,741 | View |
| Kuala Lumpur | $303 | $1,060 | $682 | View |
| Penang | $348 | $1,218 | $783 | View |
| Mexico City | $347 | $1,213 | $780 | View |
| Tijuana | $413 | $1,446 | $929 | View |
| Los Algodones | $385 | $1,348 | $866 | View |
| San José | $408 | $1,428 | $918 | View |
| Bogotá | $360 | $1,260 | $810 | View |
| Medellín | $297 | $1,040 | $668 | View |
| São Paulo | $448 | $1,568 | $1,008 | View |
| Rio de Janeiro | $440 | $1,540 | $990 | View |
| Dubai | $540 | $1,890 | $1,215 | View |
| Abu Dhabi | $540 | $1,890 | $1,215 | View |
| Tel Aviv | $594 | $2,079 | $1,336 | View |
| Berlin | $870 | $3,045 | $1,958 | View |
| Munich | $832 | $2,914 | $1,873 | View |
| Barcelona | $670 | $2,343 | $1,506 | View |
| Madrid | $657 | $2,298 | $1,477 | View |
| Budapest | $432 | $1,512 | $972 | View |
| Prague | $473 | $1,654 | $1,063 | View |
| Warsaw | $428 | $1,500 | $964 | View |
| Tokyo | $702 | $2,457 | $1,580 | View |
| Cape Town | $406 | $1,421 | $914 | View |
| Johannesburg | $382 | $1,335 | $858 | View |
| Amman | $363 | $1,275 | $820 | View |
| Panama City | $490 | $1,715 | $1,103 | View |
Quick Info
Procedure
Cataract Surgery (per eye)
Speciality
Ophthalmologists
City
Malaysia
Type
Procedure
Cost Range (USD)
$300 — $1,050
Local Price
RM1,410 — RM4,935 MYR