MapHospitals

Appendectomy (Laparoscopic) Cost

Barcelona Procedure

Estimated Cost (USD)

Minimum $1,004
Average $1,842
Maximum $2,678

Local price: €934 — €2,491 (EUR) — converted at approximate rates

Min Average Max

About Appendectomy (Laparoscopic)

Minimally invasive surgical removal of the appendix, usually performed as an emergency procedure for appendicitis.

What's Included

  • Hospital stay (1-2 days)
  • Surgeon fees
  • Anesthesia
  • Laparoscopic equipment
  • Medicines
  • Follow-up visit

Factors Affecting Cost

Emergency vs elective
Complexity
Hospital tier
Additional complications

Appendectomy (Laparoscopic) Cost in Other Cities (USD)

City Min Cost Max Cost Avg Cost
India $375 $1,000 $688 View
Thailand $450 $1,200 $825 View
Turkey $420 $1,120 $770 View
South Korea $825 $2,200 $1,513 View
Singapore $975 $2,600 $1,787 View
Malaysia $450 $1,200 $825 View
Mexico $525 $1,400 $963 View
Costa Rica $600 $1,600 $1,100 View
Colombia $450 $1,200 $825 View
Brazil $600 $1,600 $1,100 View
United Arab Emirates $750 $2,000 $1,375 View
Israel $900 $2,400 $1,650 View
Germany $1,125 $3,000 $2,062 View
Spain $975 $2,600 $1,788 View
Hungary $600 $1,600 $1,100 View
Czech Republic $675 $1,800 $1,238 View
Poland $630 $1,680 $1,155 View
Philippines $375 $1,000 $688 View
Vietnam $330 $880 $605 View
Taiwan $750 $2,000 $1,375 View
Japan $900 $2,400 $1,650 View
South Africa $525 $1,400 $963 View
Jordan $525 $1,400 $963 View
Tunisia $450 $1,200 $825 View
Dominican Republic $525 $1,400 $963 View
Panama $750 $2,000 $1,375 View
Mumbai $424 $1,130 $777 View
Delhi $405 $1,080 $743 View
Bengaluru $394 $1,050 $722 View
Chennai $394 $1,050 $722 View
Hyderabad $368 $980 $674 View
Kolkata $379 $1,010 $694 View
Ahmedabad $386 $1,030 $708 View
Pune $439 $1,170 $804 View
Jaipur $450 $1,200 $825 View
Bangkok $428 $1,140 $784 View
Istanbul $504 $1,344 $924 View
Antalya $466 $1,243 $855 View
Seoul $908 $2,420 $1,664 View
Singapore City $1,160 $3,094 $2,127 View
Kuala Lumpur $454 $1,212 $833 View
Penang $522 $1,392 $957 View
Mexico City $520 $1,386 $953 View
Tijuana $620 $1,652 $1,136 View
Los Algodones $578 $1,540 $1,059 View
San José $612 $1,632 $1,122 View
Bogotá $540 $1,440 $990 View
Medellín $446 $1,188 $817 View
São Paulo $672 $1,792 $1,232 View
Rio de Janeiro $660 $1,760 $1,210 View
Dubai $810 $2,160 $1,485 View
Abu Dhabi $810 $2,160 $1,485 View
Tel Aviv $891 $2,376 $1,634 View
Berlin $1,305 $3,480 $2,392 View
Munich $1,248 $3,330 $2,289 View
Madrid $985 $2,626 $1,805 View
Budapest $648 $1,728 $1,188 View
Prague $709 $1,890 $1,299 View
Warsaw $643 $1,713 $1,178 View
Tokyo $1,053 $2,808 $1,931 View
Cape Town $609 $1,624 $1,117 View
Johannesburg $572 $1,526 $1,049 View
Amman $546 $1,456 $1,001 View
Panama City $735 $1,960 $1,348 View

Quick Info

Procedure Appendectomy (Laparoscopic)
Speciality Gastroenterology
City Barcelona
Type Procedure
Cost Range (USD) $1,004 — $2,678
Local Price €934 — €2,491 EUR
View Gastroenterology Hospitals

Get Free Consultation

We'll connect you with the right hospital

Your Details Treatment Info

Secure Reply in 24h No spam
hospital(s) selected
Compare Now