IVF cycles cost $3,000–5,000 abroad vs $15,000–25,000 in the US. This guide covers success rates by country, legal frameworks for surrogacy and egg donation, and how to choose a fertility clinic.
Why Consider IVF Abroad?
The primary motivations for fertility tourism are:
- Cost savings of 50–80% — A single IVF cycle costs $12,000–25,000 in the US. The same treatment using identical protocols and medications costs $3,000–5,000 in India, Czech Republic, or Greece.
- No waiting lists — The UK's NHS waiting list for IVF can be 6–18 months. Many countries offer immediate scheduling.
- Legal access to treatments — Some treatments (commercial surrogacy, anonymous egg donation, gender selection) are legally restricted in certain countries but available elsewhere.
- Access to donor pools — Countries like Spain, Greece, and Czech Republic have large, well-regulated anonymous egg donor pools with short waiting times.
- Privacy — Many patients prefer the privacy of undergoing fertility treatment away from their home community.
IVF Cost Comparison by Country (2026)
| Country | Standard IVF Cycle | IVF + Donor Eggs | IVF + ICSI |
|---|---|---|---|
| United States | $12,000–25,000 | $25,000–40,000 | $15,000–28,000 |
| UK (Private) | $6,000–10,000 | $10,000–15,000 | $8,000–12,000 |
| Spain | $4,500–6,500 | $6,000–9,000 | $5,000–7,500 |
| Czech Republic | $2,500–4,000 | $4,000–6,000 | $3,000–4,500 |
| Greece | $3,000–5,000 | $5,000–7,000 | $3,500–5,500 |
| India | $2,000–3,500 | $3,500–5,000 | $2,500–4,000 |
| Thailand | $4,000–6,000 | $6,000–9,000 | $4,500–7,000 |
Costs typically include: Consultations, blood work, ultrasounds, egg retrieval, embryo culture, embryo transfer, and basic medications. Donor eggs, PGT (genetic testing), and embryo freezing are usually extra.
Success Rates by Country
IVF success rates vary significantly by patient age, clinic experience, and protocol. Here are average live birth rates per cycle for women under 35 (the most commonly reported metric):
| Country | Under 35 | 35–39 | 40+ | Cycles/Year (est.) |
|---|---|---|---|---|
| Spain | 45–55% | 35–42% | 18–25% | 180,000+ |
| Czech Republic | 42–50% | 33–40% | 15–22% | 50,000+ |
| Greece | 40–50% | 30–40% | 15–20% | 25,000+ |
| India | 40–50% | 30–38% | 12–20% | 200,000+ |
| Thailand | 42–50% | 32–40% | 15–22% | 30,000+ |
Important: Be cautious of clinics that advertise very high success rates (70%+). These may report pregnancy rates rather than live birth rates, or may cherry-pick data from younger patients. Always ask for ESHRE-reported or government-audited statistics.
Legal Considerations — Critical to Understand
Fertility law varies dramatically between countries. Understanding legal frameworks before you travel is essential:
| Treatment | India | Spain | Czech Rep. | Thailand | Greece |
|---|---|---|---|---|---|
| Anonymous Egg Donation | |||||
| Sperm Donation | |||||
| Commercial Surrogacy | Indian nationals only | Not allowed | Not allowed | Restricted | Altruistic only |
| PGT / Genetic Testing | |||||
| Gender Selection | Not allowed | Not allowed | Not allowed | Allowed | Not allowed |
| Single Women | |||||
| Same-sex Couples | Not available | Limited | Not available | ||
| Max Age Limit | 50 years | 50 years | 49 years | No formal limit | 50 years |
Choosing a Fertility Clinic Abroad
IVF Treatment Timeline Abroad
A standard IVF cycle abroad typically requires one trip of 14–18 days:
| Day | Activity | Details |
|---|---|---|
| Day 1–2 | Arrival + Initial consultation | Blood tests, ultrasound, protocol finalization |
| Day 2–12 | Ovarian stimulation | Daily hormone injections (can start at home), monitoring scans every 2–3 days |
| Day 12–14 | Trigger shot + Egg retrieval | Minor procedure under sedation, 15–20 minutes, recover same day |
| Day 14–18 | Embryo culture | Fertilization, ICSI if needed, culture to blastocyst (day 5) |
| Day 17–19 | Embryo transfer | Painless procedure, 10 minutes. Rest for 1–2 hours, then normal activity |
| Day 19–20 | Travel home | Safe to fly. Continue progesterone support at home |
| Day 30+ | Pregnancy test | Blood test (beta-hCG) at local lab, results shared with overseas clinic |
Alternative approach: Some patients start hormone stimulation at home under local monitoring and only travel for the egg retrieval and transfer phase (5–7 days abroad). Discuss this option with both your local and overseas fertility specialist.
Looking for the best hospital?
Let our experts help you find the right hospital for your treatment. Get a free consultation today.